Generalsmaps.net - FAQ








· A map
· A link

· Generals Totals
· Generals Top50
· Zero:Hour Totals
· Zero:Hour Top50
Generals Totals

Number Map Name Date Downloaded Players
1 $$$Money Remake$$$ 04-10-2004 21146 6 players
2 $$Cash Haul$$ 09-01-2003 23917 8 players
3 2 High 2 Low 06-24-2003 4322 4 players
4 3 Seasons 07-23-2003 9906 8 players
5 A Closer Encounter 10-28-2003 5975 4 players
6 A Day At The Beach 07-27-2003 20422 8 players
7 A Generals Battlefield 09-06-2003 11225 4 players
8 A Warriors Battlefield 01-19-2004 10092 6 players
9 Abandoned Experiments 07-27-2003 9697 8 players
10 Abandoned Territories 10-21-2003 8651 6 players
11 Abandoned Village 10-21-2003 9541 2 players
12 Africa 09-06-2003 12251 8 players
13 After War 08-20-2003 8032 2 players
14 Against The Odds 05-15-2005 18540 4 players
15 Air Battle 08-20-2003 12920 2 players
16 Alpha Triad 10-15-2003 15864 3 players
17 Alpha`s - The Rock 05-20-2005 16305 4 players
18 Amazon 06-2-2004 31751 6 players
19 Another War 07-26-2003 14444 8 players
20 Anthrax Fortress 09-06-2003 12209 4 players
21 Arctic Circle 09-06-2003 14701 8 players
22 Arena 07-29-2003 8124 8 players
23 Arena Valley 08-06-2003 10097 8 players
24 Armageddon 08-16-2003 5324 4 players
25 Armored Roulette 08-17-2003 6438 6 players
26 Art Of Defense 07-26-2003 8097 5 players
27 Asphalt Valley 08-30-2003 8915 4 players
28 Autum Nights 10-15-2003 35465 8 players
29 Avalanche Cliffs 06-24-2003 8216 6 players
30 Badlands 2 09-09-2003 13274 4 players
31 Bagdad 08-06-2003 9942 5 players
32 Bases Bullseyed 08-20-2003 4556 4 players
33 Battle Creek 07-02-2003 7693 6 players
34 Battle in Persia 09-06-2003 7531 2 players
35 Battle Island 08-04-2003 7700 8 players
36 Battle Of Jax 2 07-28-2003 9035 8 players
37 Battle of the Best 09-20-2003 32438 8 players
38 Battle Of The Bridge 08-16-2003 10728 2 players
39 Battle Of The Themes 05-13-2004 81776 8 players
40 Battles In A Distant Desert 05-18-2004 33832 8 players
41 Bay Area Brawl 07-26-2003 27474 8 players
42 Bays Of Pigs 2 07-26-2003 26533 8 players
43 Beach Landing 08-07-2003 4634 4 players
44 Big Game Hunters 08-20-2003 44672 8 players
45 Bigens 04-12-2004 33275 8 players
46 Biological Warfare 09-11-2003 10239 6 players
47 Black Gold 08-20-2003 9657 8 players
48 Black Ice 07-25-2003 15711 8 players
49 Blast Pit 06-4-2004 12980 6 players
50 Bling Bling 10-25-2003 9090 4 players
51 Bomb Over Bagdad 10-12-2003 13268 6 players
52 Border Conflict 08-09-2003 8832 3 players
53 Boyddies Folly 08-06-2003 4176 4 players
54 Brads Ultimate Map 07-30-2003 10856 8 players
55 Bridge Busters 08-06-2003 8213 2 players
56 Bridge City 2 09-20-2003 13932 6 players
57 Bridgetown Assault 05-15-2005 18136 2 players
58 Bunker Hill 10-28-2003 21389 8 players
59 Buschland 08-08-2003 3953 4 players
60 Canada vs America 05-15-2005 21718 4 players
61 Canadian 08-20-2003 8583 2 players
62 Canadian Pride 05-21-2004 6777 4 players
63 Canyon Crossing 09-06-2003 5586 6 players
64 Canyon In Between 06-23-2003 5376 6 players
65 Casablanca 08-11-2003 6455 4 players
66 Castle Breakout 08-13-2003 5207 6 players
67 Castle Crusaders 09-06-2003 13967 3 players
68 Centre of the Universe V1 05-15-2005 64831 8 players
69 Choke 08-13-2003 4160 4 players
70 Cliff Hangers 08-06-2003 5059 2 players
71 Clutha River 10-20-2003 6994 4 players
72 Cold Harbour 04-10-2004 10823 6 players
73 Cold War 08-20-2003 12739 3 players
74 Combat Arena 05-12-2004 74740 8 players
75 Crash Site 08-17-2003 10081 2 players
76 Crater Lake 08-13-2003 4350 4 players
77 Crater Paradise 05-21-2004 18824 4 players
78 Crop Circel 04-26-2004 18697 2 players
79 Cross Country 09-06-2003 14863 6 players
80 Cross Roads 06-23-2003 4507 4 players
81 Cross Zero 09-26-2003 7508 4 players
82 Crossfire 04-10-2004 38677 8 players
83 Crosstown Tactics 08-30-2003 9419 4 players
84 Crystal Lake 06-23-2003 5573 4 players
85 Curtain Call 09-26-2003 8245 2 players
86 Dam Hole 02-19-2004 20224 8 players
87 Dam It 10-20-2003 27959 7 players
88 Dark Glacier 04-10-2004 18806 6 players
89 Death Wave 05-15-2005 18691 2 players
90 Deep Divide 08-06-2003 3985 6 players
91 Delta Desolation 10-15-2003 18317 2 players
92 Desert Combat 05-8-2004 47489 8 players
93 Desert Domination Infantr 09-20-2003 11282 8 players
94 Desert Economy 08-17-2003 9342 2 players
95 Desert Glory 08-06-2003 7725 8 players
96 Desert Oasis 08-03-2003 14583 8 players
97 Desert Romp 10-21-2003 6668 6 players
98 Desert Survivor 05-5-2004 30596 8 players
99 Desert Trap 06-24-2003 6138 4 players
100 Desert Volcano 05-15-2005 14808 4 players
101 Desert War 08-06-2003 3608 4 players
102 Desert Warfare 10-15-2003 5296 4 players
103 Desolate Falls 10-28-2003 8971 4 players
104 Destruction Island 07-30-2003 12134 8 players
105 Devils Crossing 01-19-2004 10592 6 players
106 Divided Country 05-15-2005 14594 2 players
107 Dread Island 04-26-2004 13206 3 players
108 Drug Warz 08-09-2003 11718 8 players
109 Dune Attack 05-15-2005 18478 2 players
110 Eastern Europe 02-19-2004 7960 4 players
111 Echos of War 08-07-2003 3984 4 players
112 Enemy Neighbourhood 05-13-2004 11036 4 players
113 Enough Dead Hero`s 05-15-2005 15521 4 players
114 Europe 09-09-2003 21482 6 players
115 European Domination 05-15-2005 27794 2 players
116 Fight For Baghdad 07-25-2003 9358 8 players
117 Fine Art Of War 07-25-2003 8941 8 players
118 Flood Zone 08-30-2003 13445 2 players
119 Forgotten Forest 12-14-2003 12257 2 players
120 Forgotten Realm 10-15-2003 33951 8 players
121 Four Teams 08-16-2003 11485 8 players
122 Freedom Force 05-15-2005 15856 2 players
123 Freelan 10-21-2003 18563 6 players
124 Freon City 05-15-2005 21985 4 players
125 Fresh Snow Forest 05-13-2004 15574 2 players
126 Garden of Eden 08-05-2003 12633 8 players
127 Gaza Strip 10-15-2003 9621 2 players
128 GDI vs Nod 03-19-2004 8756 3 players
129 Gold Coast 06-24-2003 7395 6 players
130 Grand Canyon 06-24-2003 5573 3 players
131 Greece Convention 07-25-2003 20073 8 players
132 Green Acres 04-10-2004 50314 8 players
133 Green Island 04-26-2004 24254 6 players
134 Harb-O-Zarb 08-16-2003 4532 4 players
135 Hawks Pass 05-13-2004 16044 2 players
136 Heavy Fire 09-14-2003 8253 8 players
137 Hedgehog 08-21-2003 24421 8 players
138 Heiliger Krieg 11-7-2003 10333 4 players
139 Hell Hole Winter 02-19-2004 8075 6 players
140 Hells Kitchen 08-06-2003 7073 8 players
141 High Altitude 08-08-2003 9150 8 players
142 High Heat Havoc 12-14-2003 17869 4 players
143 High Paths 09-26-2003 16695 3 players
144 Highland Arena 04-11-2004 25026 6 players
145 Highland Islands 08-13-2003 8302 6 players
146 Homeland Alliance 10-15-2003 9167 6 players
147 Homeland Flame 08-30-2003 5900 4 players
148 Hong Kong 09-03-2003 21918 8 players
149 Ice Canyon 08-04-2003 8186 8 players
150 Impact Island 08-13-2003 13381 8 players
151 In Die Wueste 07-26-2003 5599 6 players
152 Indigo 10-25-2003 10960 6 players
153 Industrial Plateau 07-02-2003 7674 2 players
154 Industrial Revolution 02-19-2004 10858 6 players
155 Insel 09-17-2003 28127 8 players
156 Iraq Oil Hunter 08-07-2003 4715 4 players
157 Island Maze 04-26-2004 10391 4 players
158 Island Named Desire 04-10-2004 8500 4 players
159 Island of Niihau 10-15-2003 8189 4 players
160 Kentara 10-15-2003 16995 5 players
161 Kill Crush And Destroy 07-25-2003 15871 8 players
162 King Of The Mountain 10-15-2003 12119 5 players
163 King Of The Pond 08-07-2003 3867 4 players
164 Land Of The Lost 12-28-2003 20086 4 players
165 Large Country Side 08-20-2003 5624 4 players
166 Leave No Man Behind 08-08-2003 11296 8 players
167 Lesotho 10-20-2003 20763 7 players
168 Lion Island 08-09-2003 12110 3 players
169 Lions Foot 10-25-2003 20303 8 players
170 Little River 04-10-2004 25220 6 players
171 Little Town 06-4-2004 46547 8 players
172 Lord of the Hill 08-13-2003 6482 4 players
173 LuKasino BridgeCity 04-10-2004 23272 6 players
174 Lunar Installation 04-10-2004 12669 2 players
175 Maiden-E-Jang 08-16-2003 5084 4 players
176 Markavian 5 08-30-2003 7165 6 players
177 Master Of Puppets 04-26-2004 15579 4 players
178 Mediterrainean Melee 09-03-2003 30825 8 players
179 Meeting at the Bridge 08-06-2003 5196 6 players
180 Meeting At The Pentagon 08-16-2003 12152 5 players
181 Mid Water 10-28-2003 7022 4 players
182 Middle Earth 09-06-2003 12534 3 players
183 Mightmare 06-24-2003 16196 5 players
184 Mission On Mars 06-24-2003 4682 6 players
185 Mission Team 08-06-2003 13026 8 players
186 Mogadishu Mayhem 08-20-2003 8760 6 players
187 Mountain Fortress 04-25-2004 75235 8 players
188 Mountain Madness 04-26-2004 19233 2 players
189 Mountain Pass 05-18-2004 17905 6 players
190 Mountain Range 06-23-2003 3724 4 players
191 Mountain Walls 09-03-2003 19160 8 players
192 No Mans Land 08-17-2003 7842 6 players
193 Nomads 08-06-2003 12922 8 players
194 Nuclear City 04-10-2004 11693 3 players
195 Nuclear Desert 05-2-2004 66079 8 players
196 Nuke Desert 07-29-2003 17347 8 players
197 Oasis 08-06-2003 3593 4 players
198 Oasis Aride 05-1-2004 44314 8 players
199 Oasis Coliseum 09-20-2003 13830 8 players
200 Oil Of Iraq 06-23-2003 8346 2 players
201 Operation Desert Storm 07-23-2003 6164 6 players
202 Operation Mixup 09-11-2003 11266 4 players
203 Operation Sleepy Weasel 09-09-2003 11033 6 players
204 Operation Townsville 10-15-2003 15170 4 players
205 Planet Kerwan 04-11-2004 11806 4 players
206 Polar Station 08-13-2003 5690 2 players
207 Political Battle 06-23-2003 6705 3 players
208 Protect Civilians 04-10-2004 9745 5 players
209 RA Classic 08-07-2003 7660 6 players
210 Race For The Flat Tops 05-13-2004 14869 4 players
211 Raging (3 Versions) 09-01-2003 22430 8 players
212 Raw Defence 08-27-2003 16373 8 players
213 Red Cross 05-13-2004 12636 4 players
214 Refined Cliffs 09-20-2003 10461 8 players
215 Reveil Matinal 06-4-2004 7940 8 players
216 Revenge Of The Grunts 08-13-2003 5262 4 players
217 Rhino Island 04-26-2004 13791 4 players
218 River Banks 07-11-2004 32382 2 players
219 River Bed 10-28-2003 6909 4 players
220 River Bend 05-20-2005 30683 4 players
221 River Fork 10-15-2003 21793 3 players
222 River Wilde 04-26-2004 19098 3 players
223 Riverside Cities 09-20-2003 10490 3 players
224 Road to Destruction 08-20-2003 7229 4 players
225 Rocky Waters 06-23-2003 10493 2 players
226 Rolling Cliffs 09-06-2003 14075 2 players
227 Rural Life 08-30-2003 8230 2 players
228 Sadams Secret Citadels 09-20-2003 14114 4 players
229 Saddams Last Stand 06-24-2003 11031 5 players
230 Sahara Strike 08-06-2003 3966 4 players
231 Sand Kings 08-20-2003 10556 4 players
232 Sand Storm 08-01-2003 15876 8 players
233 SARS Attacks 08-02-2003 8651 8 players
234 Schattental 09-26-2003 15053 6 players
235 Scud Tournament 12-14-2003 29567 8 players
236 Shadow Port 09-10-2003 8655 8 players
237 Shamen Tournament II 08-11-2003 6033 4 players
238 Silent Winter 08-30-2003 8935 2 players
239 Sin City 10-21-2003 28977 8 players
240 Six Feet Under 09-20-2003 13182 4 players
241 Snow Bound 10-28-2003 12260 2 players
242 Snow Canyon 07-25-2003 10596 8 players
243 Snow Mountain Pass 04-10-2004 20281 6 players
244 Snow Venture 08-30-2003 13531 8 players
245 Snowy Twilight Flame 05-21-2005 46373 8 players
246 Solitary Confinement 08-13-2003 13424 8 players
247 Somewhere in China 08-30-2003 8138 4 players
248 Sprocket River 08-06-2003 6953 5 players
249 St. Anger 09-10-2003 10582 2 players
250 Starfall 04-12-2004 10892 5 players
251 Stoned 08-16-2003 16109 8 players
252 Strategem 09-06-2003 11415 4 players
253 Stream 07-25-2003 5777 8 players
254 Streets of Gold 04-12-2004 17891 6 players
255 Stronghold 09-20-2003 8855 6 players
256 Summit Coliseum 08-21-2003 16391 8 players
257 Sunday At Karbala 08-07-2003 7214 3 players
258 Swiss Mountainside 09-01-2003 20511 8 players
259 Tactical Nightmare 04-14-2004 27183 8 players
260 Team Crusade 08-13-2003 6319 3 players
261 Team Islands 09-03-2003 37729 8 players
262 Tempest Hill 08-20-2003 10236 2 players
263 Terrain Adaptation 08-20-2003 4711 4 players
264 Territorial Imperative 08-30-2003 12946 8 players
265 Terrorist Territory 06-23-2003 7024 2 players
266 Texas Tea 08-11-2003 8155 4 players
267 The Big Fight 09-06-2003 16802 8 players
268 The Canadian Rockies 05-15-2005 29163 4 players
269 The Dust 10-20-2003 8452 2 players
270 The end of days 08-16-2003 7536 8 players
271 The Islands 08-13-2003 6029 4 players
272 The Mountain Raid 08-07-2003 6878 2 players
273 The Netherlands 07-25-2003 13460 5 players
274 The Ring of Fire 04-11-2004 34417 8 players
275 The Snowman 08-16-2003 4353 4 players
276 The Town Of Mosul 08-15-2003 10272 6 players
277 Theatre Of War 08-09-2003 14328 8 players
278 Tiger Mountain 08-11-2003 6197 4 players
279 To The Moutains 08-30-2003 7029 6 players
280 Tour Of Egypt 06-23-2003 5711 6 players
281 Tournament River 08-10-2003 11171 8 players
282 Town And Country 07-23-2003 6348 8 players
283 Toxic Nightmare 07-23-2003 6484 8 players
284 Twelve Monkeys 07-29-2003 11573 8 players
285 TwiKnife 09-23-2003 21762 8 players
286 Twilight Flame 2 09-09-2003 24687 8 players
287 Twilight Flame 3 08-01-2003 9526 8 players
288 Twilight Flame City 08-09-2003 16289 8 players
289 Twilight Game 09-03-2003 10498 6 players
290 Two against the world 07-28-2003 18110 8 players
291 Two on Six 07-22-2003 12804 8 players
292 Un Lake 06-24-2003 4812 4 players
293 Up North 06-23-2003 5675 4 players
294 Up On The Hilltop 01-19-2004 6640 4 players
295 Urban Contaiment 05-18-2004 16695 4 players
296 Urban Dread 04-10-2004 16405 4 players
297 Urban Warfare 08-07-2003 3908 4 players
298 Urban Warzone 05-15-2005 19424 4 players
299 Valley of Death 09-20-2003 5180 4 players
300 Village Siege 10-25-2003 5497 4 players
301 War Of The Hills 08-25-2003 27985 8 players
302 War of the Pits 07-22-2003 12584 8 players
303 Wasteland Zone 04-11-2004 24766 6 players
304 Water Front 06-24-2003 16995 2 players
305 Water Logged 04-11-2004 22040 4 players
306 Waterworks 10-15-2003 8851 6 players
307 Weltkrieg 08-11-2003 11665 6 players
308 Westbahnhof 08-06-2003 6310 2 players
309 Wheel of Death 06-25-2003 12400 8 players
310 When Ends Never Meet 10-25-2003 23364 8 players
311 When Generals Meet 08-16-2003 14987 8 players
312 Wild Darkness 08-20-2003 7732 4 players
313 Wilderness Valley 06-23-2003 7223 6 players
314 Winter Conflict 06-22-2003 6864 2 players
315 Winter Harvest 10-28-2003 7513 4 players
316 Winter Wars 01-19-2004 10588 6 players
317 WoodLand Siege 07-30-2003 15414 8 players
318 X Marks The Spot 09-11-2003 6173 4 players
319 Ya Magnoon 08-17-2003 8405 2 players
320 Yellow Fever 08-17-2003 8388 6 players




Generalsmaps.net

Statistics
· Awesomedeals

Top5 Affiliates

Toplists
Top 100 Command & Conquer sites

CnC-ERA: Hotshots Top 100

Command & Conquer Top 100

Vote on the Command and Conquer Top 200
CnC Top 200



http://cncmapland.com/topsite3/




Generalsstuff
· Bookmark this page!
· Report error
· Spotgoedkoop
· Awesomedeals

Top Links